JX P500 and P300 are XGS-PON ONUs for all-optical campus FTTB deployments with high-performance switching chips. Models include P300, P300-PE, P500, and P500-PE with XGS-PON uplink (10G symmetric) and gigabit optical/electrical user ports for high-quality data and HD video services.
Quiet Environment Adaptation Design
Fanless fully sealed design achieves 0 dB(A) sound pressure during operation, eliminating mechanical noise interference in residential/office environments and meeting GB 3096-2008 environmental noise standards.
Industrial-grade protection.
Metal-housing MDU device, rugged and durable with IP40 protection.
Surge protection rating: common mode ±6 kV.
Wide operating temperature range (-20°C to +55°C).
Full-scenario network carrying capability.
Innovative 2.5GBase-T multi-rate electrical and 10G SFP+ optical hybrid access with smooth GPON/XGS-PON evolution for home/enterprise ultra-gigabit access of 2 Gbps and above.
Intelligent deployment architecture.
Composite interface layout: power and service ports integrated in the same direction.
Multiple mounting options: 19-inch rack, wall, and pole deployment.
Front maintenance: integrated cable management channel and quick-release panel design improves maintenance efficiency by 40%.
Enhanced Power over Ethernet (PoE+).
Supports PoE+ with up to 120 W system power and 30 W per port maximum.
Unified network management, simplified O&M.
Supports multiple management methods (Telnet, local serial, Web, SNMP, OAM) for convenient access.
Supports batch, template, and offline ONU configuration with plug-and-play for faster service provisioning.
Supports various alarm reporting (dying gasp, optical link diagnostics, loops, etc.) for fault location and troubleshooting.
表1硬件规格
项 目 | P500 | P500-PE |
PON接口 | XGS-PON (SC/UPC,SFP) | XGS-PON (SC/UPC,SFP) |
以太接口 | 1*2.5GE+7*GE+1*XG | 1*2.5GE+7*GE(POE+)+1*XG |
电源规格 | DC 12V,2A | DC 56V,2.6A |
Operating conditions | 工作温度:-20℃~55℃ ; 工作湿度:10%~90%,无凝结 | 工作温度:-20℃~55℃ ; 工作湿度:10%~90%,无凝结 |
最大功耗 | 20W | Without PoE: 20 W With PoE: 140 W |
PoE power capacity | / | 整机120W,每端口最大30W |
尺寸 | 260mm*130mm*43.6mm | 260mm*130mm*44mm |
Dust protection rating | IP40 | IP40 |
Lightning protection rating | 电源接口:差模±6kV;共模±6kV 以太网接口:共模±6kV | 电源接口:差模±6kV;共模±6kV 以太网接口:共模±6kV |
重量 | <1.8kg | <2.3kg |
表2硬件规格
项 目 | P300 | P300-PE |
PON接口 | XGS-PON (SC/UPC,SFP) | XGS-PON (SC/UPC,SFP) |
以太接口 | 1*2.5GE+3*GE | 1*2.5GE+3*GE(POE+) |
电源规格 | DC 12V,2A | DC 56V,2.6A |
Operating conditions | 工作温度:-20℃~55℃ ; 工作湿度:10%~90%,无凝结 | 工作温度:-20℃~55℃ ; 工作湿度:10%~90%,无凝结 |
最大功耗 | 20W | Without PoE: 20 W With PoE: 80 W |
PoE power capacity | / | 整机60W,每端口最大30W |
尺寸 | 260mm*130mm*43.6mm | 260mm*130mm*44mm |
Dust protection rating | IP40 | IP40 |
Lightning protection rating | 电源接口:差模±6kV;共模±6kV 以太网接口:共模±6kV | 电源接口:差模±6kV;共模±6kV 以太网接口:共模±6kV |
重量 | <1.3kg | <2kg |
Table 3 Software Features
项 目 | P500/P300 series |
PON | Supports XGS-PON optical modules, interface type: SC/UPC Supports 32 T-CONTs, 128 GEMs Supports multiple OLT authentication methods (SN, password, LOID, etc.) Supports DBA with OLT Supports silence mode, 60-second silence period SupportsAES-128encryption |
以太网端口(电) | GE interface: supports 10/100/1000M auto-negotiation per port 2.5GE interface: supports 100/1000/2500M auto-negotiation per port 支持端口单播、组播、广播报文等数据统计 Supports MTU configuration, range 1518–2030, default 1518 Supports DLF, unknown multicast, broadcast storm suppression per port Supports PoE and PoE+; compliant with IEEE 802.3af and IEEE 802.3at |
以太网端口(光) | Supports GE/10GE optical modules |
MAC address | SupportsMAC addressdynamiclearningandagingfeatures |
Loop detection | 支持 |
VLAN | 支持IEEE 802.1Q协议 Supports CTC VLAN modes (transparent, tag, translate, and trunk) |
组播 | SupportsIGMP Snoopingfeatures Supports multicast VLAN configuration Supports multicast fast leave configuration |
Maintenance and management | OMCI management and configuration per G.987, G.9807, and carrier 10G PON specifications Supports OLT management and NMS platform management 支持端口UP/DOWN、掉电告警 可对光模块状态参数门限值设置及当前值查询 |
FTTB/FTTO/video surveillance network applications
As data service bandwidth grows, FTTB, FTTO, and video surveillance applications require ONUs with higher access bandwidth. P500 meets bandwidth demands through multiple service interfaces. Over XGS-PON, P500 delivers PC, video, and other data services: in FTTB+LAN, P500 connects downstream switches; in FTTO/FTTD, it connects APs, PCs, and IP phones; in video surveillance, it connects cameras.

Chassis unit | |
P300 | Provides 1 x 2.5GE + 3 x GE interface, 10G symmetric XGS-PON (SC/UPC, SFP) interface, XGS-PON optical module included |
P300-PE | Provides 1 x 2.5GE + 3 x GE interface, 10G symmetric XGS-PON (SC/UPC, SFP) interface, PoE+ support, XGS-PON optical module included |
P500 | Provides 1 x 2.5GE + 7 x GE + 1 x XG interface, 10G symmetric XGS-PON (SC/UPC, SFP) interface, XGS-PON optical module included |
P500-PE | Provides 1 x 2.5GE + 7 x GE + 1 x XG interface, 10G symmetric XGS-PON (SC/UPC, SFP) interface, PoE+ support, XGS-PON optical module included |
Phone: 400-179-1180
Email: jxhelp@bjjx.cc
Website: www.jiaxinnet.com.cn
Address: Room 728, 7F, Danling SOHO, Danling Street, Haidian District, Beijing
Copyright © Beijing Jiaxin Technology Co., Ltd.. All rights reserved. 京ICP备2021020334号-1