JX WAP7510 is a Wi-Fi 7 (802.11be) AP for open offices, meeting rooms, corridors, and public areas. Dual-band four-stream design with up to 3.6 Gbps aggregate rate, ceiling/wall mount, and 1× 2.5G adaptive WAN with 802.3at input.
Operating Mode
The WAP7510 uses an integrated multi-mode design to flexibly switch Operating Mode based on requirements, reducing deployment cost.
Fat AP: The WAP7510 supports Fat AP mode, allowing the AP to operate independently without a wireless controller. Ideal for small networks such as homes and temporary venues, users can flexibly choose installation locations and deploy quickly without complex planning or additional equipment.
Fit AP: The WAP7510 supports Fit AP mode and works with a wireless controller for batch AP deployment and large-scale wireless networking with centralized AP management. Suitable for conference rooms, campuses, hospitals, and similar scenarios with batch deployment, seamless roaming, and unified security policies.
Wireless management.
Supports 8 SSIDs (4 on 2.4 GHz and 4 on 5 GHz) with hidden SSIDs and Chinese naming.
Band steering (5 GHz preferred), client isolation, transmit power adjustment, and other wireless experience optimizations.
Security assurance.
WPA/WPA2 encryption and MAC address whitelist (100 entries) for effective defense against unauthorized access.
WiFi scheduled shutdown for energy savings and improved security.
Network scalability.
Supports built-in/external DHCP servers and cloud platform integration for large-scale networking.
Convenient management features.
One-touch reset: press and hold Reset for 6–10 seconds to restore factory defaults.
Remote management: firmware upgrade, configuration backup/restore, scheduled reboot, and system logs.
Status visualization: real-time display of wireless rate, uptime, device information, and other key data.
产品规格
属性 | WAP7510 | ||||
尺寸 | 186mm × 186mm × 37mm | ||||
以太网接口 | 1 x 10/100/1000/2500 Mbps auto-negotiation WAN port, 802.3at input supported | ||||
2.4 GHz operating band | 2.4GHz~2.484GHz | ||||
2.4G WIFI传输协议 | 802.11b/g/n/ax/be | ||||
5 GHz operating band | 5.150GHz~5.850GHz | ||||
5G WIFI传输协议 | 802.11a/n/ac/ax/be | ||||
Maximum rate | 2.4 GHz up to 574 Mbps; 5 GHz up to 2402 Mbps. | ||||
Maximum wireless clients | 128 | ||||
供电 | 802.3at | ||||
DC2.0 12V/2A | |||||
Built-in antenna | 2 x 2.4 GHz antennas, 4 dBi gain each | ||||
2.4 GHz transmit power | 802.11b | 11M | 24±2dBm | 1M | 24±2dBm |
802.11g | 54M | 23±2dBm | 6M | 24±2dBm | |
802.11n HT20 | MCS7 | 22±2dBm | MCS0 | 24±2dBm | |
802.11n HT40 | MCS7 | 22±2dBm | MCS0 | 24±2dBm | |
802.11ax HE20 | MCS11 | 20±2dBm | MCS0 | 24±2dBm | |
802.11ax HE40 | MCS11 | 20±2dBm | MCS0 | 24±2dBm | |
802.11be EHT20 | MCS13 | 19±2dBm | MCS0 | 24±2dBm | |
802.11be EHT40 | MCS13 | 19±2dBm | MCS0 | 24±2dBm | |
5 GHz transmit power | 802.11a | 54M | 20±2dBm | 6M | 23±2dBm |
802.11n HT20 | MCS7 | 19±2dBm | MCS0 | 22±2dBm | |
802.11n HT40 | MCS7 | 19±2dBm | MCS0 | 22±2dBm | |
802.11ac VHT20 | MCS7 | 18±2dBm | MCS0 | 22±2dBm | |
802.11ac VHT40 | MCS7 | 18±2dBm | MCS0 | 22±2dBm | |
802.11ac VHT80 | MCS9 | 18±2dBm | MCS0 | 22±2dBm | |
802.11ax HE20 | MCS11 | 17±2dBm | MCS0 | 22±2dBm | |
802.11ax HE40 | MCS11 | 17±2dBm | MCS0 | 22±2dBm | |
802.11ax HE80 | MCS11 | 17±2dBm | MCS0 | 22±2dBm | |
802.11ax HE160 | MCS11 | 17±2dBm | MCS0 | 22±2dBm | |
802.11be EHT20 | MCS13 | 17±2dBm | MCS0 | 22±2dBm | |
802.11be EHT40 | MCS13 | 17±2dBm | MCS0 | 22±2dBm | |
802.11be EHT80 | MCS13 | 17±2dBm | MCS0 | 22±2dBm | |
802.11be EHT160 | MCS13 | 16±2dBm | MCS0 | 22±2dBm | |
2.4 GHz receive sensitivity | 802.11b | 11M | -89dBm | 1M | -95dBm |
802.11g | 54M | -75dBm | 6M | -92dBm | |
802.11n HT20 | MCS7 | -72dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -70dBm | MCS0 | -86dBm | |
802.11ax HE20 | MCS11 | -62dBm | MCS0 | -88dBm | |
802.11ax HE40 | MCS11 | -60dBm | MCS0 | -86dBm | |
802.11be EHT20 | MCS13 | -60dBm | MCS0 | -86dBm | |
802.11be EHT40 | MCS13 | -60dBm | MCS0 | -86dBm | |
5 GHz receive sensitivity | 802.11a | 54M | -75dBm | 6M | -92dBm |
802.11n HT20 | MCS7 | -72dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -70dBm | MCS0 | -86dBm | |
802.11ac VHT20 | MCS7 | -65dBm | MCS0 | -88dBm | |
802.11ac VHT40 | MCS7 | -62dBm | MCS0 | -86dBm | |
802.11ac VHT80 | MCS9 | -60dBm | MCS0 | -84dBm | |
802.11ax HE20 | MCS11 | -60dBm | MCS0 | -90dBm | |
802.11ax HE40 | MCS11 | -58dBm | MCS0 | -88dBm | |
802.11ax HE80 | MCS11 | -54dBm | MCS0 | -84dBm | |
802.11ax HE160 | MCS11 | -54dBm | MCS0 | -82dBm | |
802.11be EHT20 | MCS13 | -54dBm | MCS0 | -86dBm | |
802.11be EHT40 | MCS13 | -52dBm | MCS0 | -84dBm | |
802.11be EHT80 | MCS13 | -50dBm | MCS0 | -82dBm | |
802.11be EHT160 | MCS13 | -48dBm | MCS0 | -80dBm | |
2.4G EVM | 802.11b: ≤-10 dB;802.11g: ≤-25 dB;802.11n: ≤-28dB; 802.11ax: ≤-35 dB;802.11be: ≤-38 dB | ||||
5G EVM | 802.11a: ≤-25 dB;802.11n: ≤-28 dB;802.11ac: ≤-32 dB; 802.11ax: ≤-35 dB;802.11be: ≤-38 dB | ||||
Frequency offset (ppm) | ±20ppm | ||||
Reset/factory restore | Supports reset button (hold 6–10 seconds for factory reset) | ||||
指示灯 | Front red/green/blue tri-color LED: 1) Power on: red solid; after boot with any Wi-Fi enabled, red off and green solid immediately 2) In Fit AP mode, when AP loses AC: red and green off, blue solid. 3) When locating AP: red and green off, blue fast blink (1/sec). | ||||
工作温度 | -10°C ~ 55°C | ||||
存储温度 | -40°C ~ 70°C | ||||
工作湿度 | 5%–95% (non-condensing) | ||||
存储湿度 | 5%–95% (non-condensing) | ||||
最大功耗 | < 20W | ||||
ESD testing | Air discharge ±8 kV, contact discharge ±6 kV | ||||
浪涌 | Common-mode 2 kV, differential-mode 1 kV | ||||
重量 | 0.55kg | ||||
Software features
首页 | Operating mode: Fat AP mode and Fit AP mode |
Wireless AP download rate, upload rate, uptime | |
设备信息,设备描述,内网信息,WIFI信息 | |
Supported modes | Gateway mode: device connects to WAN via static IP, DHCP, or PPPoE for Internet access |
AP mode: device provides wireless coverage to clients and connects via Ethernet to another router for WAN access | |
Repeater mode: device connects wirelessly to another online AP to extend wireless coverage. | |
无线功能 | SSID broadcast |
SSID count: 4 (2.4 GHz) + 4 (5 GHz), Chinese SSIDs supported | |
Supports MLD | |
Hidden SSID | |
Wireless encryption: OPEN, WPA/WPA2-PSK-TKIP/AES、WPA3PSK-AES | |
Wireless MAC filtering: whitelist supported | |
Band steering (5 GHz preferred) | |
Wi-Fi scheduled shutdown | |
Client isolation: inter-SSID and intra-AP isolation | |
Transmit power settings | |
Wireless client limit | |
QoS:WMM | |
Network features | Connection: static address, from management server, or from gateway |
DHCP server: built-in or external DHCP server | |
Cloud platform server | |
Firewall features | |
PPPoE: supports PPPoE dial-up | |
设备管理 | Backup configuration |
Restore configuration | |
Factory reset | |
Restart includes scheduled and immediate restart | |
Firmware upgrade | |
Time management includes system display time and time synchronization | |
System log | |
Fat/Fit AP mode switching |
Phone: 400-179-1180
Email: jxhelp@bjjx.cc
Website: www.jiaxinnet.com.cn
Address: Room 728, 7F, Danling SOHO, Danling Street, Haidian District, Beijing
Copyright © Beijing Jiaxin Technology Co., Ltd.. All rights reserved. 京ICP备2021020334号-1