Jiaxin JXNET RS5220 G6 is based on Intel Xeon 6 platforms with ultimate compute, storage, and scalability from general to heterogeneous compute, storage-dense to IO-dense workloads, with cold-plate liquid cooling and leak detection for optimized PUE.
High-efficiency compute, powerful performance.
Built on Intel® Xeon® 6 SP and AR dual compute platforms with air cooling supporting up to two 550 W TDP CPUs.
The SP platform supports 32 x 6400 MT/s DDR5 ECC memory modules. With AIC CXL memory expansion devices, up to 24 additional DDR5 modules can be added. RDIMM is supported, and the system also supports 16 x 8000 MT/s MRDIMM modules with 25% higher memory bandwidth than RDIMM for demanding memory workloads.
The AP platform supports 24 x 6400 MT/s DDR5 ECC or 24 x 8800 MT/s MRDIMM memory modules with up to 2.35x bandwidth improvement.
Supports latest CXL E3.S storage media as high-speed cache beyond traditional memory DIMMs for large-capacity caching workloads.
Ultimate design, versatile configuration.
Delivers extreme compute, storage, and network performance with modular design for flexible configuration. Storage supports up to 45 x 2.5-inch or 22 x 3.5-inch drives, 48 x E3.S SSDs, and optional rear SATA/NVMe M.2 modules to meet diverse storage needs.
Full PCIe 5.0 upgrade with up to 21 PCIe expansion slots.
Supports two or three optional hot-swappable OCP 3.0 modules with 1G, 10G, 25G, 40G, 100G, 200G, and 400G network interface options.
Front I/O design allows cold-aisle maintenance, reducing O&M difficulty, extending life of heat-sensitive components such as optical modules and SmartNICs, and improving data transmission stability.
Agile, open, secure, and intelligent.
Redundant BIOS/BMC design enables boot from backup chips and BMC online upgrade without service interruption for improved business continuity.
Supports intelligent O&M with innovative features including memory failure pre-warning (MUPR), seamless firmware upgrade (IRUT), imported fault diagnosis (DMPU module), and fine-grained power failure pre-warning. Cloud-based O&M with online diagnostics greatly reduces data center O&M complexity and cost.
Fully supports InBry BMC based on the Open BMC open-source community for automated, fine-grained, and secure O&M.
Green Energy Efficiency for carbon reduction.
Supports cold-plate liquid cooling and EVAC and other efficient cooling solutions. Cold-plate leak detection enables smarter motherboard power control for full-stack liquid cooling data center solutions.
Continuously optimized thermal strategy with Jiaxin single-fan intelligent regulation adjusts fan speed and airflow based on real-time regional load for energy savings.
Emphasizes green environmental protection: key components meet RoHS lead-free requirements and packaging is 100% recyclable.
产品型号 | JXNET RS5220 G6 | |
Product form factor | 2U rack-mount | |
处理器 | 支持2颗英特尔®至强®6 SP&AP全系列处理器,支持550W max TDP,SP平台支持4组UPI 2.0互联,AP平台支持6组UPI互联,单条链路速率可达24GT/s | |
内存 | SP platform: up to 32/56 (CXL module) DDR5 RDIMMs; 6400 MT/s 1DPC, 5200 MT/s 2DPC; P-core supports 12 x E3.S CXL devices, E-core supports 8 x E3.S CXL devices; supports 16 x 8000 MT/s MRDIMM AP platform: up to 24 DDR5 RDIMMs; 6400 MT/s 1DPC, 5200 MT/s 2DPC; supports 24 x 8800 MT/s MRDIMM | |
存储 | 通用 | 前IO |
Front panel: 12 x 3.5-inch SAS/SATA/NVMe drives 24*2.5”SAS/SATA/NVMe 25 x 2.5-inch SAS/SATA drives (up to 4 NVMe) 24(1T/2T)/48(1T)*E3.S SSD | Front panel: 9 x 3.5-inch SAS/SATA/NVMe drives 8/16 x 2.5-inch SAS/SATA/NVMe drives | |
Rear panel: 4 x 3.5-inch SAS/SATA/NVMe drives 4 x 3.5-inch SAS/SATA drives and 2 x SATA M.2/NVMe M.2 4 x 3.5-inch SAS/SATA drives and 8 x E1.S SSD 10 x 2.5-inch SAS/SATA/NVMe drives | Rear panel - | |
Built-in storage: Up to 1 TF card maximumSupports2*SATA M.2or2*NVMe M.2 Up to 6 x 3.5-inch SAS/SATA, 10 x 2.5-inch SAS/SATA, or 8 x E3 SSD drives | Built-in storage: Up to 1 TF card maximumSupports2*SATA M.2or2*NVMe M.2 | |
Storage controller | RAID controller, SAS controller IOH控制器支持16*SATA接口 Intel onboard NVMe controller, optional Intel NVMe RAID key | |
网络 | Supports 2 OCP 3.0 modules | Supports 3 OCP 3.0 modules |
I/O expansion slots | Up to 15 PCIe 5.0 expansion slots including 2 hot-swappable OCP 3.0 Liquid-cooled config: up to 11 PCIe 5.0 expansion slots including 2 hot-swappable OCP 3.0 | Up to 21 PCIe 5.0 expansion slots: 6 front slots and 2 x OCP 3.0 |
接口 | Front:1个USB 2.0接口,1个USB 3.0接口,1个DB15 VGA接口,1个Type-C接口 | Front:1个USB 2.0接口,1个USB 3.0接口,1个RJ45管理网口,1个DB15 VGA接口 |
Rear:2个USB 3.0接口,1个DB15 VGA接口,1个RJ45管理网口 | Rear:2个USB 3.0接口,1个DB15 VGA接口,1个RJ45管理网口 | |
Built-in:1个USB 3.0接口 | Built-in:1个USB 3.0接口 | |
风扇 | 6 hot-swappable N+1 redundant dual-rotor fans | |
电源 | Supports 1+1 redundant 800/1300/1600/2000/2700/3200 W CRPS Platinum/Titanium power supplies | |
System management | Integrated dedicated 1000 Mbps network interface for IPMI remote management | |
Security features | 支持双因素认证、TPM 2.0、安全面板、开箱告警、BMC/BIOS芯片级冗余、功耗封顶、内存故障预警、固件智能升级、智能故障诊断模块等 | |
Operating system | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, CentOS, and more | |
尺寸 | With ears: W 482.4 mm; H 87 mm; D 828.4 mm Without ears: W 435 mm; H 87 mm; D 800 mm | |
重量 | Fully configured ≤33 kg (see technical white paper) | |
工作温度 | 5–50°C (see technical white paper) | |
Phone: 400-179-1180
Email: jxhelp@bjjx.cc
Website: www.jiaxinnet.com.cn
Address: Room 728, 7F, Danling SOHO, Danling Street, Haidian District, Beijing
Copyright © Beijing Jiaxin Technology Co., Ltd.. All rights reserved. 京ICP备2021020334号-1